NOTHING BUT OUTSTANDING
Bersiaplah merasakan impresi dan sensasi berkendara yang outstanding dari salah satu SUV terbaik dari Honda! Inilah simbol ketangguhan yang semakin menggoda, menjadikan siapapun pengendaranya, stand out di segala suasana.
SPESIFIKASI HONDA HRV (Wilayah Jakarta Selatan)
Mesin
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.8 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.8 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 81mm X 87,3mm | 81mm X 87,3mm |
Isi Silinder | 1497 | 1497 | 1497 | 1497 | 1497 | 1799 | 1799 |
Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 9,7:1 | 9,7:1 |
Daya Maksimum | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 102 Kw (139 PS) / 6.500 rpm | 102 Kw (139 PS) / 6.500 rpm |
Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 14,8 kg.m (145Nm) /4.600 rpm | 17,2 kg.m (169Nm) /4.300 rpm | 17,2 kg.m (169Nm) /4.300 rpm |
Dimensi/Ukuran
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
PanjangxLebarxTinggi | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610 | 2.610 | 2.610 | 2.610 | 2.610 | 2.610 | 2.610 |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm | 1.535mm / 1.540mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.535mm / 1.540mm | 1.535mm / 1.540mm |
Kapasitas Tangki | 40 | 40 | 40 | 40 | 40 | 50 | 50 |
Berat Kosong | 1.212kg | 1.220kg | 1.226kg | 1.226kg | 1.226kg | 1.306kg | 1.306kg |
Transmisi
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Tipe | 6 Speed | 6 Speed | CVT | CVT | CVT | CVT | CVT |
1 | 3,642 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
2 | 1,884 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
3 | 1,361 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
4 | 1,023 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
5 | 0,829 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
6 | 0,686 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
Reverse | 3,673 | 2,706 ~ 1,480 | 2,706 ~ 1,480 | 2,706 ~ 1,480 | 2,706 ~ 1,480 | 2,706 ~ 1,480 | 2,706 ~ 1,480 |
Final Gear | 4,705 | 5,948 | 5,948 | 5,948 | 5,948 | 5,436 | 5,436 |
Sistem Kemudi
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | |||||||
Telescopic Steering |
Sistem Suspensi
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sistem Rem
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Brake Override System | |||||||
ABS + EBD | |||||||
Brake Assist (BA) | |||||||
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Ban
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Ban 215 / 55 R17 215 / 55 R17 215 / 55 R17 215 / 55 R17 215 / 55 R17 215 / 55 R17 215 / 55 R17 | |||||||
Roda | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Bold | Alloy Wheel 17" Bold |
Eksterior
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | LED Projector Headlight | LED Projector Headlight |
Fog Lamp | |||||||
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
Led High Mount Stop Lamp | |||||||
Tailgate Spoiler | |||||||
Exhaust Pipe Finisher | |||||||
LED Daytime Running Light | |||||||
Auto Off Headlight | |||||||
Shark Fin Antenna | |||||||
Auto Leveling Headlight |
Interior
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Audio | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) |
Multi Information LCD Display (MIL) | |||||||
ECO Assist | |||||||
One Push Ignition System | |||||||
Leather Steering & Shift Knob | |||||||
Audio Steering Switch | |||||||
Paddle Shift | |||||||
Cruise Control | |||||||
Auto Door Lock by Speed | |||||||
Power Window | |||||||
Tweeter | |||||||
Green Glass | |||||||
Seat Trim Material | Fabric | Fabric | Half Leather | Half Leather | Full Leather | Full Leather | |
Auto A/C with Smart Touch | |||||||
Interior Color | Black / Beige | Black / Beige | Black | Black | Black / Ivory | Black / Ivory | |
Power Sunroof |
Fitur Keselamatan
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | |||||||
Side Airbags | |||||||
Side Curtain Airbags | |||||||
Pedestrian Protection | |||||||
Dual Front SRS Airbags | |||||||
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | |
Pretensioner w/ Load Limiter Seatbelt | |||||||
Seat Belt Reminder | Driver | Driver | Driver | Driver & Passanger | |||
ISOFIX & Tether | |||||||
VSA | |||||||
Hill Start Assist | |||||||
Emergency Stop Signal (ESS) | |||||||
Motion Adaptive EPS |
Sistem Keamanan
Honda HR-V 1,5L S | Honda HR-V 1,5L S CVT | Honda HR-V 1.5L E CVT | Honda HR-V 1.5L E CVT Special Edition with JBL Audio | Honda HR-V 1.5L E CVT Mugen | Honda HR-V 1.8L Prestige | Honda HR-V 1.8L Mugen | |
---|---|---|---|---|---|---|---|
Key Type | Wave Key | Smart Key | Smart Key | Smart Key | Smart Key | ||
Keyless Entry | |||||||
Immobilizer | |||||||
Alarm System | |||||||
Smart Entry |